Bungalow of +/- 90m2 gross built in the early 70s set in 23ares 76 ca of land with a splendid uninterrupted view over the countryside! The bungalow is not overlooked and enjoys a very peaceful, relaxing setting. It comprises: entrance hall, lounge/dining room (+/-25m2), fitted kitchen, 2 bedrooms, bathroom with toilet and a small office. A garage converted into a storage room with a laundry area and access to the cellar. The roof is insulated and the boiler is gas condensing. There is a south-west-facing terrace where you can admire the sunsets. The garden is beautifully landscaped and planted with trees. The property has a lock-up garage and several outdoor parking spaces. The property is ideally located and well orientated on a flat, rectangular plot around 25 m wide and 95 m deep! Ideal for living in or building your dream home!
Close to public transport (Bus), the Inter Marché supermarket (+/- 500m), and +/- 1km from the centre of Celles! Close to the main roads and motorways leading to the centre of Tournai. (15 min)
For more information or to arrange a viewing, call FREDIMMO on 02 460 00 00 or visit our website: www.fredimmo.be
Reference | 6354134 |
---|---|
Category | House |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 2000 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 90 m² |
Ground surface | 2376 m² |
Availability | 01/05/2025 |
Construction year | 1972 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Number of inside parking | 1 |
Number of outside parkings | 4 |
Type of roof | slooping roof |
Floor | 0 |
---|---|
Number of floors | 0 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Type of heating | gas (centr. heat.) |
Type of kitchen | semi fitted |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic isol. |
Orientation (back) | south-west |
---|---|
Type of environment | central |
Type of environment 2 | quiet |
Flooding type (flood type) | not located in flood area |
Width at the street | 6 |
---|---|
Built surface (surf. main building) | 90 |
Number of toilets | 1 |
Number of showerrooms | 0 |
Room 1 (surface) | 12 m² |
Room 2 (surface) | 9 m² |
Width of front width | 15 |
Number of terraces | 1 |
Bureau (surface) | 6.5 m² |
Orientation of terrace 1 | south-west |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Area for free profession | Yes |
---|---|
Purpose of the building (type) | private - single family |
Right of pre-emption | No |
Intimation | No |
Shops (distance (m)) | 400 |
---|---|
Schools (distance (m)) | 1200 |
Public transports (distance (m)) | 200 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Terrace 1 (surf) (surface) | 12 m² |
---|
Type of floor covering | vinyl |
---|
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 395 |
CO2 emission | 82 |
E total (Kwh/year) | 39174 |
En. cert. unique code | E |
EPC valid until (datetime) | 11/27/2034 |
PEB date (datetime) | 11/27/2024 |